Powder Filling Machine
Home Products Blenders Powder Filling Machine
Powder Filling Machine
Blenders
Product Specifications
| Specification | Details |
|---|---|
| Direction | Left To Right. |
| Production Rate | Up to 20-80 containers per minute - depend on fill size |
| Fill Capacity | 10gm to 500gm (with different set of Auger and funnel) Fill range depending upon Bottle opening and bulk density of Powder |
| Accuracy | ± 2% depending upon consistency and the Uniformity of bulk density of Powder (Thyme) under controlled level of Humidity (i.e.35%) |
| No. of Heads | SINGLE |
| Electrical Supply | 1.00 HP For Main Drive. 0.25 HP for conveyor |
| Power Requirement | 440 Volts, 3 Phase (4 wire System) 50 Hz. |
| Height of Conveyor | Adjustable from 850 To 900 MM |
| Pneumatic Air | Filtered, oil free, sterile low pressure AIR at 5kg/cm2 |
Product Features
- Total Compact GMP model.
- ± 2 % Filling accuracy on single dose.
- All Contact Parts in SS 316
- Adjustable height of Conveyor Belt.
- Low Noise Level, Low Power Consumptions
- Electrical Supply: 440V 3 Phase + Neutral + Earthing
- Electrical Load: 3.5 KW
- Air Pressure: Minimum: 4 to 6 bar pressure